Akron Zips
League: MYT
Division: Buck Ewing Division
Team Initials: AZ
Micro Manager:
Owner Name: Ted Ball
All Time Record: 1930 - Current, 394-455, .464 (Playoffs: 15-16, .484)
Contract Status: 107/130 Total Years (88 Long Term / 19 Short Term)
Trophy Case: 
10+ Years In League 1930 World Series Champion 1930 NL LCS Winner 1930 Inaugural Member   1936 NL Quarter Finals Winner

 
Majors Roster: 26 (13/13) - 1941 Season
Team WAR: 58.2 (41.5 H / 16.7 P)

POS D TH B PLAYER NAME AGE SL TERM END AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 8 3 R Gus Mancuso 35 S 1 1941 .229 .309 .293 .601 106 375 328 25 75 13 1 2 37 0 3 0.7 824
C 7 3 R Frankie Pytlak 32 S 2 1941 .271 .329 .363 .692 106 376 336 36 91 23 1 2 39 5 7 0.4 822
1B 4 31 L Dolph Camilli 34 L 7 1943 .285 .407 .556 .962 149 641 529 92 151 29 6 34 120 3 3 6.8 933
2B 8 31 R Ray Mack 24 S 1 1941 .228 .303 .342 .645 145 565 500 54 114 22 4 9 44 8 4 0.2 811
2B+ 7 29 L Stu Martin 28 S 2 1941 .305 .341 .378 .719 88 251 233 37 71 13 2 0 19 2 3 1.2 406
3B+ 4 33 R Dick Bartell 33 S 2 1941 .299 .392 .392 .784 109 454 385 44 115 21 0 5 36 6 1 2.9 970
3B 5 33 L Red Rolfe 32 S 1 1941 .264 .332 .364 .695 136 621 561 106 148 22 5 8 42 3 2 1.1 856
SS 9 35 R Billy Jurges 33 L 4 1941 .293 .361 .386 .747 134 528 471 50 138 25 2 5 61 0 3 4.2 763
OF 2 34 R Sam Chapman 25 L 4 1941 .322 .378 .543 .921 143 602 552 97 178 29 9 25 106 6 9 5.0 880
OF+ 2 34 L Roy Cullenbine 27 L 4 1941 .317 .452 .465 .917 149 629 501 82 159 29 9 9 98 6 4 4.8 914
OF 2 30 L Stan Musial 20 L 7 1947 .426 .449 .574 1.023 12 49 47 8 20 4 0 1 7 1 0 0.6 77
OF 2 30 L Stan Musial 20 L 8 1948 .426 .449 .574 1.023 12 49 47 8 20 4 0 1 7 1 0 0.6 77
OF 2 34 L Enos Slaughter 25 L 12 1949 .311 .390 .496 .886 113 484 425 71 132 22 9 13 76 4 7 3.3 1000
OF 2 27 L Ted Williams 22 L 20 1958 .406 .553 .735 1.287 143 606 456 135 185 33 3 37 120 2 4 10.6 887

POS TH PLAYER NAME AGE SL TERM END SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Marv Breuer 27 L 3 1942 4   XZ 9 7 2 26 18 4.09 1.28 141.0 131 10 49 77 4.9 666 0.3
SP R Joe Dobson 24 L 4 1943 7   Y 12 5 0 27 18 4.49 1.51 134.1 136 8 67 69 4.6 669 1.3
SP R Bill Fleming 27 L 3 1942 4 7 YW L 1 1 1 16 1 3.92 1.36 41.1 32 4 24 20 4.4 198 0.4
SP L Lefty Gomez 32 S 1 1941 12   YW 15 5 0 23 23 3.74 1.63 156.1 151 10 103 76 4.4 796 1.0
SP L Mickey Harris 24 S 2 1941 11   X G 8 14 1 35 22 3.25 1.42 194.0 189 6 86 111 5.1 945 3.4
SP L Ken Heintzelman 25 S 2 1941 10   Y 11 11 0 35 24 3.44 1.47 196.0 206 8 83 81 3.7 966 2.4
SP R Sid Hudson 26 S 2 1941 11   Y G 13 14 0 33 33 3.46 1.36 249.2 242 12 97 108 3.9 1198 3.0
SP R Sam Nahem 25 S 1 1941 11   G 5 2 1 26 8 2.98 1.40 81.2 76 2 38 31 3.4 397 1.0
SP L Vern Olsen 23 L 3 1941 11   YZ G 10 8 1 37 23 3.15 1.41 185.2 202 7 59 73 3.5 901 2.1
SP L Howie Pollet 20 L 3 1943 16   Y H 5 2 0 9 8 1.93 1.17 70.0 55 1 27 37 4.8 322 2.5
SP R Nels Potter 29 L 3 1943 2 3 W 3 1 2 20 3 7.06 2.03 43.1 56 3 32 13 2.7 240 -0.8
RP R Virgil Trucks 24 L 3 1943   1 XY 0 0 0 1 0 9.00 2.00 2.0 4 0 0 3 13.5 15 0.0
RP R Hal White 22 S 2 1942   3 W G 0 0 0 4 0 6.00 1.89 9.0 11 0 6 2 2.0 53 0.1

Draft Picks Owned (12)
YEAR INIT DESC ROUND TRANS
1942 AZ Annual Draft #1  
1942 AZ Annual Draft #2  
1942 AZ Annual Draft #3  
1942 AZ Annual Draft #4  
1942 AZ Annual Draft #5  
1942 AZ Annual Draft #6  
1942 AZ Annual Draft #7  
1942 AZ Annual Draft #8  
1942 AZ Annual Draft #9  
1942 AZ Annual Draft #10  
1942 AZ Annual Draft #11  
1942 AZ Annual Draft #12  
 
 

 2876