Dallas Raccoons
League: MYT
Division: Cap Anson Division
Team Initials: DRC
Micro Manager:
Owner Name: Brian Logan
All Time Record: 1939 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  Hershey Berras (HB), 1930 - 1939
Contract Status: 94/130 Total Years (78 Long Term / 16 Short Term)
Trophy Case: 

 
Majors Roster: 24 (15/9) - 1939 Season
Team WAR: 39.9 (22.0 H / 17.9 P)

POS D TH B PLAYER NAME AGE SL TERM END AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 9 6 L Bill Dickey 32 L 10 1939 .302 .403 .513 .915 128 565 480 98 145 23 3 24 105 5 0 5.2 1000
C 6 -1 R Wally Millies 32 S 1 1939 .234 .270 .249 .519 84 217 205 12 48 3 0 0 12 0   -0.7 930
1B 3 26 R Hank Greenberg 28 L 10 1947 .312 .420 .622 1.042 138 604 500 111 156 42 7 33 113 8 3 5.5 1000
1B+ 4 29 L Buddy Hassett 27 L 3 1939 .308 .342 .354 .696 147 638 590 72 182 15 3 2 60 13   1.3 1000
2B 7 32 R Tony Cuccinello 31 S 2 1939 .306 .360 .387 .747 81 342 310 42 95 17 1 2 40 5   2.1 996
2B+ 8 32 R Burgess Whitehead 29 S 1 1939 .239 .299 .293 .592 95 370 335 31 80 6 3 2 24 1   0.7 1000
3B 4 34 R Cookie Lavagetto 26 L 6 1939 .300 .387 .416 .802 153 678 587 93 176 28 5 10 87 14   3.4 1000
SS 8 33 R Lou Boudreau 21 L 3 1941 .258 .340 .360 .700 53 256 225 42 58 15 4 0 19 2 1 0.9 1000
SS 7 35 R Eddie Miller 22 S 1 1939 .267 .315 .361 .677 77 324 296 32 79 12 2 4 31 4   2.1 940
SS+ 7 32 B Del Young 27 S 1 1939 .263 .289 .364 .653 77 228 217 22 57 9 2 3 20 1   0.0 667
OF 2 31 R Pete Fox 30 L 9 1941 .295 .342 .405 .746 141 561 519 69 153 24 6 7 66 23 12 0.9 1000
OF+ 1 28 L Chuck Klein 34 S 2 1939 .284 .357 .486 .843 110 361 317 45 90 18 5 12 56 2   1.7 1000
OF 2 33 L Wally Moses 28 L 8 1945 .307 .370 .423 .793 115 485 437 68 134 28 7 3 33 7 4 1.5 1000
OF+ 1 27 L Rip Radcliff 33 L 7 1941 .264 .313 .353 .666 113 436 397 49 105 25 2 2 53 6 4 -1.2 1000
OF+ 2 32 L Lloyd Waner 33 S 2 1940 .285 .321 .340 .661 112 410 379 49 108 15 3 0 24 0   0.2 1000

POS TH PLAYER NAME AGE SL TERM END SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Bill Beckmann 31 S 1 1939 2   Z L 7 11 0 27 19 5.39 1.54 155.1 198 15 41 20 1.2 1482 0.9
SP R Denny Galehouse 27 S 1 1939 4   YZ G 9 10 0 30 18 4.54 1.45 146.2 160 6 52 68 4.2 1384 1.8
SP R Joe Haynes 21 S 1 1939 2   Y 8 12 0 27 20 5.36 1.53 173.0 186 10 78 64 3.3 1634 -0.3
SP R Kirby Higbe 24 L 3 1941 6   YW H 12 15 2 43 28 4.67 1.63 210.0 220 10 123 95 4.1 2017 1.0
SP L Carl Hubbell 36 L 10 1939 12   YZ L 11 9 2 29 18 2.75 1.13 154.0 150 11 24 62 3.6 1351 3.1
SP R Jack Kramer 21 S 1 1939 2   W 9 16 0 40 31 5.83 1.87 211.2 269 18 127 68 2.9 2117 1.8
SP R Roxie Lawson 33 S 1 1939 2   4 8 0 38 15 5.28 1.72 162.0 188 11 90 47 2.6 1600 2.1
SP R Bobo Newsom 31 L 9 1947 14   X 20 11 2 41 37 3.58 1.37 291.2 272 19 126 192 5.9 2583 8.2
SP R Buck Ross 24 S 1 1939 2   L 6 14 0 29 28 6.00 1.79 174.0 216 17 95 43 2.2 1729 -0.7

Draft Picks Owned (13)
YEAR INIT DESC ROUND TRANS
1940 DRC Annual Draft #1  
1940 DRC Annual Draft #2  
1940 LPM Annual Draft #3 1939.2
1940 DRC Annual Draft #3  
1940 DRC Annual Draft #4  
1940 DRC Annual Draft #5  
1940 DRC Annual Draft #6  
1940 DRC Annual Draft #7  
1940 DRC Annual Draft #8  
1940 DRC Annual Draft #9  
1940 DRC Annual Draft #10  
1940 DRC Annual Draft #11  
1940 DRC Annual Draft #12  
 
 

 13505