Bill Walker MYT Career Statistics
Selected in the 4th round (#40 overall) of the 1930 Inaugural Draft.




MYT Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1930 HB 9 3 0 3.43 1.29 126.0 123 53 48 8 39 38 14 14 11 0 0 538 0 1 1 0
1931 HB 9 5 0 2.64 1.02 119.1 75 40 35 6 46 72 16 14 11 0 0 483 0 2 2 0
1932 HB 1 3 0 6.37 1.95 41.0 61 34 29 3 19 15 6 4 3 0 0 197 0 0 1 0
1933 HB 3 5 1 3.80 1.23 66.1 54 29 28 5 27 18 12 7 6 0 0 278 0 1 0 1
1934 HB 5 4 0 4.36 1.42 78.1 80 41 38 7 31 16 9 9 8 0 0 340 0 0 2 0
1935 LH 2 5 0 5.26 1.94 65.0 83 46 38 1 43 30 9 9 3 0 0 309 1 0 0 0
1936 LH 5 0 0 6.69 1.69 52.1 80 41 39 4 8 14 6 6 4 0 0 241 2 1 0 0

MYT Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
7 Seasons 34 25 1 4.19 1.40 547.4 556 284 255 34 213 203 72 63 46 0 0 2386 3 5 6 1

MYT Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MYT Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1927 23 NYG   1 XYW H 0 0 0 9.00 2.75 4 6 0 5 4 23 47 4.78 -0.2  
1928 24 NYG 2   X M 3 6 0 4.72 1.44 76.1 79 9 31 39 330 83 4.67 0.0  
1929 25 NYG 14   Y 14 7 0 3.09 1.38 177.2 188 11 57 65 768 148 4.27 4.5  
1930 26 NYG 11   H 17 15 1 3.93 1.41 245.1 258 19 88 105 1075 120 4.81 2.3  
1931 27 NYG 17   XZ G 16 9 5 2.26 1.15 239.1 212 6 64 121 991 163 3.27 5.4  
1932 28 NYG 3   Z 8 12 2 4.14 1.42 163 177 23 55 74 712 90 5.01 -0.1  
1933 29 STL 10   W 9 10 0 3.42 1.49 158 168 8 67 41 694 102 4.23 1.7  
1934 30 STL 10   12 4 0 3.12 1.48 153 160 11 66 76 670 136 4.39 3.5  
1935 31 STL 8   Y 13 8 1 3.82 1.55 193.1 222 7 78 79 867 108 4.00 2.3  
1936 32 STL 1   Z 5 6 1 5.87 1.67 79.2 106 5 27 22 375 67 4.62 -1.3  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
10 Seasons 97 77 10 3.59 1.42 1487.8 1576 99 538 626 6505 18.1