Billy Urbanski MYT Career Statistics
Selected in the 8th round (#88 overall) of the 1931 Annual Draft.




MYT Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1931 BBS .143 .143 .286 .429 4 7 7 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 2
1932 PVG .237 .285 .366 .651 61 216 194 26 46 12 2 3 26 4 0 15 15 1 0 2 5 0 71
1933 HZ .230 .263 .270 .533 72 270 256 19 59 10 0 0 20 1 3 32 8 1 4 0 2 0 69
1934 HZ .248 .292 .369 .661 72 315 290 33 72 19 2 4 51 0 3 12 20 1 0 0 5 0 107
1935 LH .177 .239 .226 .465 19 67 62 2 11 3 0 0 2 0 0 3 5 0 0 0 0 0 14
1936 BBS .272 .336 .353 .689 38 152 136 25 37 7 2 0 17 0 0 11 14 0 0 0 2 0 48

MYT Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
6 Seasons .239 .285 .329 .614 266 1027 945 105 226 52 6 7 116 5 6 74 62 3 4 2 14 0 311

MYT Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MYT Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1931 28 BSN 3B+ 3 34 .238 .274 .307 .581 82 334 303 22 72 13 4 0 17 3   32 10 0 5 93 -0.2  
1932 29 BSN SS 7 34 .272 .307 .387 .695 136 614 563 80 153 25 8 8 46 8   60 28 0 1 218 2.0  
1933 30 BSN SS 8 34 .251 .298 .302 .600 144 617 566 65 142 21 4 0 35 4   48 33 0 5 171 2.5  
1934 31 BSN SS 8 34 .293 .357 .397 .754 146 677 605 104 177 30 6 7 53 4   37 56 0 5 240 3.6  
1935 32 BSN SS 8 34 .230 .286 .286 .572 132 566 514 53 118 17 0 4 30 3   32 40 0 1 147 -2.3  
1936 33 BSN SS+ 8 34 .261 .310 .316 .626 122 536 494 55 129 17 5 0 26 2   42 31 0 4 156 0.3  
1937 34 BSN       .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0   1 0 0 0 0 0.0  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
7 Seasons .260 .309 .337 .646 763 3345 3046 379 791 123 27 19 207 24   252 198 0 21 1025 5.9