Tommy Thomas MYT Career Statistics
Selected in the 20th round (#234 overall) of the 1930 Inaugural Draft.




MYT Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1930 LPM 3 5 0 9.68 2.11 53.0 96 63 57 5 16 23 11 5 5 0 0 267 0 1 0 0
1931 BBS 7 9 0 3.86 1.41 133.0 149 70 57 8 38 43 17 17 10 0 0 573 1 3 1 3
1933 HB 1 1 0 2.86 1.40 25.0 29 12 8 0 6 10 8 1 1 0 0 112 0 3 1 0
1934 AZ 0 2 0 7.47 2.40 37.1 61 39 31 1 28 10 16 2 1 0 0 202 0 0 0 0
1936 ECS 0 1 0 8.50 2.36 27.1 53 26 26 3 11 7 14 0 0 0 0 143 0 3 0 0

MYT Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 11 18 0 5.85 1.77 275.2 388 210 179 17 99 93 66 25 17 0 0 1297 1 10 2 3

MYT Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MYT Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1926 26 CHW 10   15 12 2 3.80 1.35 249 225 7 110 127 1059 102 3.60 3.2  
1927 27 CHW 15   Z G 19 16 1 2.98 1.19 307.2 271 16 94 107 1252 136 3.93 8.3  
1928 28 CHW 14   XZ 17 16 3 3.08 1.25 283 277 14 76 129 1180 131 3.49 6.6  
1929 29 CHW 15   Z 14 18 1 3.19 1.27 259.2 270 17 60 62 1093 133 4.23 4.2  
1930 30 CHW 2   Z 5 13 0 5.22 1.62 169 229 13 44 58 783 88 4.61 0.1 $12,000
1931 31 CHW 5   Z L 10 14 2 4.73 1.50 245.1 298 17 69 72 1105 90 4.33 0.4  
1932 32 TOT 4   G 11 10 0 4.26 1.43 160.2 169 11 61 47 699 101 4.48 2.1  
1933 33 WSH 4   Z 7 7 3 4.80 1.47 135 149 9 49 35 607 87 4.28 -0.6  
1934 34 WSH 1   8 9 1 5.47 1.59 133.1 154 9 58 42 597 79 4.74 0.0  
1935 35 TOT 1   M 0 1 0 6.57 1.87 12.1 18 2 5 3 58 73 5.89 -0.3  
1936 36 SLB 3   L 11 9 0 5.26 1.62 179.2 219 25 72 40 824 102 5.90 1.8  
1937 37 TOT 2   Z L 0 3 0 6.26 1.82 41.2 62 4 14 14 199 78 4.77 0.1  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
12 Seasons 117 128 13 4.12 1.40 2173.3 2341 144 712 736 9456 25.9 $12,000