Claude Passeau MYT Career Statistics
Selected in the 1st round (#8 overall) of the 1935 Annual Draft.




MYT Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1935 PP 2 1 0 2.53 1.36 39.0 30 13 11 0 23 11 8 4 3 0 0 171 0 1 3 0
1936 BHB 9 3 3 3.45 1.21 109.2 93 44 42 5 39 29 25 10 4 0 0 453 2 0 2 0
1937 BHB 7 8 0 4.55 1.43 142.1 163 88 72 9 40 82 20 18 10 0 0 634 0 3 2 1
1938 BHB 7 7 0 5.11 1.67 109.0 137 68 62 6 45 57 21 18 3 0 0 497 1 2 2 1

MYT Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
4 Seasons 25 19 3 4.21 1.43 399.3 423 213 187 20 147 179 74 50 20 0 0 1755 3 6 9 2

MYT Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MYT Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1935 26 PIT 1   W G 0 1 0 12.00 3.00 3 7 0 2 1 16 38 4.39 -0.2  
1936 27 PHI 11   Z 11 15 3 3.48 1.39 217.1 247 7 55 85 955 131 3.72 4.3  
1937 28 PHI 6   YZ 14 18 2 4.34 1.46 292.1 348 16 79 135 1276 100 3.69 3.9  
1938 29 PHI 6   Y 11 18 1 4.52 1.57 239 281 8 93 100 1096 88 3.79 1.4  
1939 30 TOT 14   XZ H 15 13 3 3.28 1.25 274.1 269 9 73 137 1150 120 3.25 6.0  
1940 31 CHC 18   YZ G 20 13 5 2.50 1.13 280.2 259 8 59 124 1172 149 3.00 6.7  
1941 32 CHC 11   Z 14 14 0 3.35 1.36 231 262 10 52 80 993 104 3.22 3.8  
1942 33 CHC 12   Z 19 14 0 2.68 1.29 278.1 284 13 74 89 1177 119 3.22 2.6  
1943 34 CHC 14   YZ 15 12 1 2.91 1.21 257 245 10 66 93 1075 114 3.01 4.1  
1944 35 CHC 9   YZ G 15 9 3 2.89 1.25 227 234 8 50 89 943 121 2.89 5.2  
1945 36 CHC 16   YZ H 17 9 1 2.46 1.16 227 205 4 59 98 934 149 2.71 5.0  
1946 37 CHC 10   YZ 9 8 0 3.13 1.24 129.1 118 5 42 47 546 106 3.16 1.8  
1947 38 CHC 1   Y L 2 6 2 6.25 1.91 63.1 97 7 24 26 309 63 4.30 -1.4  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
13 Seasons 162 150 21 3.32 1.32 2717.8 2856 105 728 1104 11642 43.2