Joe Gordon MYT Career Statistics
Selected in the 1st round (#1 overall) of the 1938 Annual Draft.




MYT Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1938 BHB .243 .350 .579 .929 63 280 235 51 57 18 11 13 47 0 0 32 39 0 2 0 4 0 136

MYT Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .243 .350 .579 .929 63 280 235 51 57 18 11 13 47 0 0 32 39 0 2 0 4 0 136

MYT Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MYT Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1938 23 NYY 2B 8 31 .255 .340 .502 .843 127 519 458 83 117 24 7 25 97 11 3 72 56 0 3 230 3.2 $6,500
1939 24 NYY 2B 8 31 .284 .370 .506 .876 151 648 567 92 161 32 5 28 111 11 10 57 75 0 2 287 6.3 $10,000
1940 25 NYY 2B 8 31 .281 .340 .511 .851 155 677 616 112 173 32 10 30 103 18 8 57 52 0 3 315 5.8 $14,000
1941 26 NYY 2B+ 8 31 .276 .358 .466 .824 156 665 588 104 162 26 7 24 87 10 9 80 72 0 4 274 5.2 $15,000
1942 27 NYY 2B 8 31 .322 .409 .491 .900 147 625 538 88 173 29 4 18 103 12 6 95 79 0 1 264 8.2 $17,000
1943 28 NYY 2B 9 31 .249 .365 .413 .778 152 649 543 82 135 28 5 17 69 4 7 75 98 0 2 224 6.8 $20,000
1946 31 NYY 2B 8 31 .210 .308 .338 .645 112 431 376 35 79 15 0 11 47 2 5 72 49 0 4 127 2.0  
1947 32 CLE 2B 8 31 .272 .346 .496 .842 155 626 562 89 153 27 6 29 93 7 3 49 62 0 1 279 7.0  
1948 33 CLE 2B+ 9 31 .280 .371 .507 .879 144 633 550 96 154 21 4 32 124 5 2 68 77 0 3 279 6.6  
1949 34 CLE 2B 8 31 .251 .355 .407 .762 148 633 541 74 136 18 3 20 84 5 6 33 83 0 4 220 4.1  
1950 35 CLE 2B 8 30 .236 .340 .429 .770 119 429 368 59 87 12 1 19 57 4 1 44 56 0 2 158 2.0 $1,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
11 Seasons .268 .357 .466 .823 1566 6535 5707 914 1530 264 52 253 975 89 60 702 759 0 29 2657 57.2 $83,500