Charlie Gehringer MYT Career Statistics
Selected in the 1st round (#1 overall) of the 1930 Inaugural Draft.



7 Time 2B ALL STAR (1930, 1933, 1934, 1935, 1936, 1937, 1939)
1 Time Co HR Leader (1935)
1 Time Slugging Leader (1936)
1 Time World Series Winner (1931)

MYT Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1930 ECS .317 .377 .581 .958 72 337 303 67 96 37 11 7 43 15 1 2 28 0 3 0 3 0 176
1931 ECS .265 .289 .417 .706 49 228 211 26 56 16 2 4 25 6 2 13 9 0 1 0 7 0 88
1932 ECS .279 .355 .443 .798 72 327 287 53 80 27 1 6 47 3 0 11 35 0 1 0 4 0 127
1933 ECS .306 .379 .456 .835 72 317 281 58 86 20 2 6 36 11 0 22 34 0 0 0 2 0 128
1934 ECS .343 .410 .537 .947 72 346 309 66 106 35 5 5 51 4 1 14 36 1 0 0 1 0 166
1935 ECS .274 .365 .520 .885 72 323 281 46 77 16 1 17 39 3 0 12 41 7 0 0 1 0 146
1936 ECS .361 .430 .619 1.049 72 345 302 63 109 38 8 8 64 1 1 2 34 0 5 1 3 0 187
1937 ECS .279 .364 .453 .817 71 316 276 56 77 21 0 9 43 3 1 17 37 3 1 0 2 0 125
1938 ECS .299 .410 .568 .978 74 334 278 59 83 9 9 16 60 9 0 5 54 0 0 0 2 0 158
1939 ECS .335 .422 .642 1.064 58 256 218 47 73 29 4 10 43 2 1 16 34 0 1 0 3 0 140
1940 ECS .280 .391 .440 .831 101 442 361 71 101 26 4 8 62 11 2 19 70 3 2 0 9 0 159
1941 ECS .215 .328 .344 .672 92 360 302 35 65 20 2 5 39 0 4 28 52 2 1 0 5 0 104

MYT Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
12 Seasons .296 .379 .500 .879 877 3931 3409 647 1009 294 49 101 552 68 13 161 464 16 15 1 42 0 1704

MYT Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MYT Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1924 21 DET 2B 6 29 .462 .462 .462 .923 5 14 13 2 6 0 0 0 1 1 1 2 0 0 0 6 0.1 $2,100
1925 22 DET 2B 7 31 .167 .250 .167 .417 8 20 18 3 3 0 0 0 0 0 1 0 2 0 0 3 -0.1 $2,400
1926 23 DET 2B+ 7 33 .277 .322 .399 .721 123 516 459 62 127 19 17 1 48 9 7 42 30 0 1 183 0.7 $3,000
1927 24 DET 2B 8 33 .317 .383 .441 .824 133 571 508 110 161 29 11 4 61 17 8 31 52 0 2 224 4.1 $4,000
1928 25 DET 2B 9 33 .320 .395 .451 .846 154 691 603 107 193 29 16 6 74 15 9 22 69 0 6 272 4.5 $6,000
1929 26 DET 2B 9 33 .339 .405 .532 .936 155 717 634 131 215 45 19 13 106 27 10 19 64 0 6 337 5.8 $8,000
1930 27 DET 2B 9 33 .330 .404 .534 .938 154 700 610 144 201 47 15 16 98 19 15 17 69 0 7 326 6.5 $11,000
1931 28 DET 2B+ 9 33 .311 .359 .431 .790 101 414 383 67 119 24 5 4 53 13 4 15 29 0 0 165 1.8 $12,500
1932 29 DET 2B 9 33 .298 .370 .497 .867 152 692 618 112 184 44 11 19 104 9 8 34 68 0 3 307 4.7 $10,000
1933 30 DET 2B 9 33 .325 .393 .468 .862 155 705 628 104 204 42 6 12 108 5 4 27 68 0 3 294 7.2 $10,000
1934 31 DET 2B 9 33 .356 .450 .517 .967 154 708 601 135 214 50 7 11 127 11 8 25 99 0 3 311 8.4 $10,000
1935 32 DET 2B 9 33 .330 .409 .502 .911 150 709 610 123 201 32 8 19 108 11 4 16 79 0 3 306 7.8 $12,500
1936 33 DET 2B 9 33 .354 .431 .555 .987 154 731 641 144 227 60 12 15 116 4 1 13 83 0 4 356 7.4 $12,500
1937 34 DET 2B 9 33 .371 .458 .520 .978 144 662 564 133 209 40 1 14 96 11 4 25 90 0 1 293 7.4 $17,500
1938 35 DET 2B 9 32 .306 .425 .486 .911 152 689 568 133 174 32 5 20 107 14 1 21 113 0 4 276 5.1 $20,000
1939 36 DET 2B 8 31 .325 .423 .544 .967 118 487 406 86 132 29 6 16 86 4 3 16 68 0 1 221 4.9 $20,000
1940 37 DET 2B 8 31 .313 .428 .447 .875 139 629 515 108 161 33 3 10 81 10 0 17 101 0 3 230 3.8 $20,000
1940 37 DET 3B+ 4 33 .313 .428 .447 .875 139 629 515 108 161 33 3 10 81 10 0 17 101 0 3 230 3.8 $20,000
1941 38 DET 2B 8 30 .220 .363 .303 .666 127 537 436 65 96 19 4 3 46 1 2 26 95 0 3 132 0.5 $20,000
1942 39 DET 2B 6 29 .267 .365 .333 .699 45 52 45 6 12 0 0 1 7 0 0 4 7 0 0 15 0.1 $10,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
20 Seasons .320 .405 .479 .884 2462 10873 9375 1883 3000 607 149 194 1508 191 90 389 1287 0 53 4487 84.5 $231,500